Description
The ZX80 8” fully rugged Android tablet is a built-for-AI powerhouse that puts real-time analytics, facilities management, and UAV piloting in the palm of your hands, featuring extreme tolerances and a long battery life in a sleek lightweight package.
The ZX80 8” fully rugged Android tablet is a built-for-AI powerhouse that puts real-time analytics, facilities management, and UAV piloting in the palm of your hands, featuring extreme tolerances and a long battery life in a sleek lightweight package.
Qualcomm® QCS6490, Octa-core 1.9GHz Max. 2.7GHz |
|
VGA Controller | Qualcomm® Adreno™ 643 GPU |
NPU | Qualcomm® Hexagon™ Processor, up to 13 TOPS with 6th Qualcomm AI Engine |
Display | 8″ Wide Viewing Angle TFT LCD WUXGA (1920 x 1200) Protection film 1,000 nits LumiBond display with Getac sunlight readable technology Capacitive multi-touch screen |
Storage & Memory | 12GB LPDDR5, 256GB UFS |
Keyboard | Power button 3 tablet programmable buttons |
Pointing Device | Touchscreen – Capacitive multi-touch screen – Optional: Dual mode touchscreen (multi-touch and digitizer) |
Expansion Slot | Optional: 1D/2D imager barcode reader Optional: NFC ii |
I/O Interface | 8M pixels webcam x 1 16M pixels auto focus rear camera x 1 Audio in/out combo x 1 USB 3.2 Gen 1 Type-C (with Display port & power delivery) x 1 MicroSD x 1 or Optional: Hybrid SIM card (Nano-SIM, 2FF) tray with MicroSD x 1 iii Docking connector x 1 Optional: RF antenna pass-through for GPS, WWAN and WLAN |
Communication Interface | Wi-Fi 6E 802.11ax Bluetooth (v5.2) iv Optional: Dual SIM (Nano-SIM 2FF and e-SIM) iii Optional: 4G LTE mobile broadband iii Optional: 5G Sub-6 iii Optional: Dedicate GPS v |
Security Feature | Optional: NFC ii |
Power | Internal battery (3.86V, typical 4060mAh; min. 3950mAh) LifeSupport battery swappable technology Swappable Battery Options: Battery bay cover (Default) Battery (3.84V, typical 4990mAh; min. 4870mAh) High capacity Li-ion battery (3.84V, typical 9980mAh; min. 9470mAh) |
Dimension (W x D x H) & Weight | 234 x 149.8 x 17.6mm (9.21″ x 5.89″ x 0.69″) 590g (1.3lbs) vi |
Rugged Feature | MIL-STD-810H certified IP67 certified Vibration & 6ft (1.8m) drop resistant vii Optional: ANSI/UL 121201, CSA C22.2 NO. 213 (Class I, Division 2, Groups A, B, C, D) viii |
Environmental Specification | Temperature ix: – Operating: -29˚C to 63°C / -20°F to 145°F – Storage: -51°C to 71°C / -60°F to 160°F Humidity: – 95% RH, non-condensing |
Pre-installed Software | Getac Camera Getac Input Method Getac Driving Safety Utility (trial version) Getac settings and Google applications (Search, Chrome, Gmail, Maps, YouTube, Play, Drive, YouTube music, Google TV, Duo and photos) Getac Log Tool Getac Diagnostic Tool Getac Monitoring (trial version) agent/SDK Getac Management (trial version) agent/SDK |
Optional software | Getac Driving Safety Utility Getac Monitoring Getac Management Getac OEMConfig |
Accessories | Optional: Carry bag Battery (3.84V, typical 4990mAh; min. 4870mAh) High capacity Li-ion battery (3.84V, typical 9980mAh; min. 9470mAh) DC-DC vehicle adapter (65W, 11-32VDC) Multi-Bay charger (Dual-Bay) Multi-Bay charger (Eight-Bay) Digitizer pen with tether Capacitive stylus with tether Protection film Hand strap with stylus holder Rotating hand strap with kickstand Shoulder strap (2-point) Vehicle cradle x Vehicle dock x Office dock 65W USB-C AC Adapter |
No results found.
T: + (230) 214 13 49
F: + (230) 214 13 43
E: sales@bnltrading.net
A: DBM Industrial Zone, Plaine Lauzun, Port-Louis, 11222, Mauritius
Copyright © 2024 – BNL Trading Ltd | Supercharged by Arcode Digital Solutions Ltd