Description
The ZX10 10-inch Android tablet offers an exceptional solution combining intuitive operation and power efficiency with a slim versatile profile.
The ZX10 10-inch Android tablet offers an exceptional solution combining intuitive operation and power efficiency with a slim versatile profile.
Generation | |
Operating System | Android™ 12.0 i |
Mobile Computing Platform | Qualcomm® Snapdragon™ 660, Octa-core 1.95GHz Max. 2.2GHz |
VGA Controller | Qualcomm® Adreno™ 512 GPU |
Display | 10.1″ TFT LCD WUXGA (1920 x 1200) Protection film 800 nits LumiBond display with Getac sunlight readable technology Capacitive multi-touch screen |
Storage & Memory | 4GB LPDDR4, 64GB eMMC Optional: 6GB LPDDR4, 128GB eMMC |
Keyboard | Power button 4 tablet programmable buttons |
Pointing Device | Touchscreen – Capacitive multi-touch screen – Optional: Dual mode touchscreen (multi-touch and digitizer) |
Expansion Slot | Optional: 1D/2D imager barcode reader Optional: Smart card reader Optional: HF RFID/NFC combo reader ii |
I/O Interface | 8M pixels webcam x 1 16M pixels auto focus rear camera x 1 Audio in/out combo x 1 DC in Jack x 1 USB 3.2 Gen 1 Type-C w/ DP & PD x 1 USB 2.0 (Host) x 1 MicroSD x 1 Docking connector x 1 Optional: SIM card slot x 2 (Micro-SIM, 3FF) iv Optional: RF antenna pass-through for GPS and WWAN |
Communication Interface | Wi-Fi 802.11ac Bluetooth (v5.0) iii Dedicated GPS Optional: 4G LTE mobile broadband iv/sup> Dual Micro SIM iv |
Security Feature | Kensington lock Optional: Smart card reader Optional: HF RFID/NFC combo reader ii |
Power | AC adapter (65W, 100-240VAC, 50/60Hz) Li-ion battery(3.84V,typical 4990mAh; min. 4870mAh)x 2 LifeSupport battery swappable technology Optional: High capacity Li-ion battery (3.84V, typical 9980mAh; min. 9470mAh) x 2 |
Dimension (W x D x H) & Weight | 275 x 192 x 17.9mm (10.8″ x 7.56″ x 0.7″) 1.04kg (2.29lbs) v |
Rugged Feature | MIL-STD-810H certified IP66 certified Vibration & 6 feet (1.8m) drop resistant Optional: ANSI/UL 121201, CSA C22.2 NO. 213 (Class I, Division 2, Groups A, B, C, D) Optional: Salt fog certified |
Environmental Specification | Temperature vi: – Operating: -29°C to 63°C / -20°F to 145°F – Storage: -51°C to 71°C / -60°F to 160°F Humidity: – 95% RH, non-condensing |
Pre-installed Software | Getac Camera Getac Input Method Getac Driving Safety Utility (trial version) Getac settings and Google applications (Search, Chrome, Gmail, Maps, YouTube, Play, Drive, YouTube music, Google TV, Duo and photos) Getac Diagnostic Tool Getac Monitoring (trial version) agent/SDK Getac Management (trial version) agent/SDK |
Optional software | Getac Driving Safety Utility Getac Monitoring Getac Management Getac OEMConfig |
Accessories | Battery (3.84V, typical 4990mAh; min. 4870mAh) AC adapter (65W, 100-240VAC, 50/60Hz) Capacitive stylus with tether Optional: Carry bag Battery (3.84V, typical 4990mAh; min. 4870mAh) High capacity Li-ion battery (3.84V, typical 9980mAh; min. 9470mAh) Multi-Bay charger (Dual-Bay) Multi-Bay charger (Eight-Bay) AC adapter (65W, 100-240VAC, 50/60Hz) Office dock AC adapter (65W, 100-240VAC) DC-DC vehicle adapter (120W, 22-32VDC) Digitizer pen with tether Capacitive stylus with tether Protection film Hard handle Hand strap Shoulder strap (2-point) Shoulder harness (4-point; handsfree) Keyboard dock Vehicle dock vii Office dock 100W Type-C adapter |
No results found.
T: + (230) 214 13 49
F: + (230) 214 13 43
E: sales@bnltrading.net
A: DBM Industrial Zone, Plaine Lauzun, Port-Louis, 11222, Mauritius
Copyright © 2024 – BNL Trading Ltd | Supercharged by Arcode Digital Solutions Ltd